loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 6,164.56 13.30 8.30
Equity-ICICI Bank Apr 30, 2025 4,240.02 9.15 8.85
Equity-Reliance Industr Apr 30, 2025 4,007.25 8.65 13.33
Equity-Infosys Apr 30, 2025 2,273.25 4.90 -1.77
Equity-Bharti Airtel Apr 30, 2025 2,105.62 4.54 10.63
Equity-ITC Apr 30, 2025 1,668.52 3.60 6.88
Equity-Larsen & Toubro Apr 30, 2025 1,651.04 3.56 -1.60
Equity-TCS Apr 30, 2025 1,484.87 3.20 -1.49
Equity-Axis Bank Apr 30, 2025 1,425.44 3.08 10.60
Equity-Kotak Mah. Bank Apr 30, 2025 1,366.75 2.95 4.60
Equity-St Bk of India Apr 30, 2025 1,275.48 2.75 5.14
Equity-M & M Apr 30, 2025 1,092.52 2.36 13.00
Equity-Bajaj Finance Apr 30, 2025 950.53 2.05 -0.71
Equity-Hind. Unilever Apr 30, 2025 875.01 1.89 6.64
Equity-Sun Pharma.Inds. Apr 30, 2025 831.61 1.79 8.64
Equity-NTPC Apr 30, 2025 707.70 1.53 1.98
Equity-HCL Technologies Apr 30, 2025 699.90 1.51 1.24
Equity-Eternal Ltd Apr 30, 2025 680.02 1.47 18.57
Equity-Maruti Suzuki Apr 30, 2025 677.09 1.46 9.37
Equity-Titan Company Apr 30, 2025 586.78 1.27 13.48
Equity-Power Grid Corpn Apr 30, 2025 586.58 1.27 8.91
Equity-UltraTech Cem. Apr 30, 2025 570.05 1.23 4.03
Equity-Tata Motors Apr 30, 2025 565.97 1.22 -1.75
Equity-Tata Steel Apr 30, 2025 487.61 1.05 -6.59
Equity-Trent Apr 30, 2025 483.92 1.04 -0.10
Equity-Bharat Electron Apr 30, 2025 473.55 1.02 7.22
Equity-Asian Paints Apr 30, 2025 461.88 1.00 6.59
Equity-Bajaj Finserv Apr 30, 2025 446.96 0.96 0.00
Equity-Grasim Inds Apr 30, 2025 442.33 0.95 7.84
Equity-JSW Steel Apr 30, 2025 411.30 0.89 -0.38
Equity-Tech Mahindra Apr 30, 2025 401.32 0.87 9.01
Equity-O N G C Apr 30, 2025 399.70 0.86 2.05
Equity-Hindalco Inds. Apr 30, 2025 380.71 0.82 -5.86
Equity-Adani Ports Apr 30, 2025 377.91 0.82 5.77
Equity-Bajaj Auto Apr 30, 2025 374.85 0.81 4.81
Equity-Cipla Apr 30, 2025 367.09 0.79 10.54
Equity-Coal India Apr 30, 2025 368.40 0.79 -0.48
Equity-Nestle India Apr 30, 2025 360.47 0.78 9.14
Equity-Shriram Finance Apr 30, 2025 360.40 0.78 -4.09
Equity-Jio Financial Apr 30, 2025 359.09 0.77 17.73
Equity-HDFC Life Insur. Apr 30, 2025 335.17 0.72 11.56
Equity-SBI Life Insuran Apr 30, 2025 333.16 0.72 17.34
Equity-Eicher Motors Apr 30, 2025 322.06 0.69 7.07
Equity-Tata Consumer Apr 30, 2025 319.57 0.69 19.67
Equity-Dr Reddy`s Labs Apr 30, 2025 304.02 0.66 6.43
Equity-Apollo Hospitals Apr 30, 2025 296.75 0.64 8.50
Equity-Wipro Apr 30, 2025 288.76 0.62 -5.28
Equity-Adani Enterp. Apr 30, 2025 252.33 0.54 2.22
Equity-IndusInd Bank Apr 30, 2025 232.43 0.50 32.70
Equity-Hero Motocorp Apr 30, 2025 209.15 0.45 5.74
Reverse Repo-TREPS Apr 30, 2025 35.68 0.08 -89.29
Cash & Cash Equivalent-C C I Apr 30, 2025 0.22 0.00 -87.65
Net CA & Others-Net CA & Others Apr 30, 2025 -24.11 -0.04 0.00