loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 2,621.35 11.07 10.75
Equity-Reliance Industr Mar 31, 2024 2,420.00 10.22 9.10
Equity-ICICI Bank Mar 31, 2024 1,847.99 7.80 11.57
Equity-Infosys Mar 31, 2024 1,287.30 5.43 -4.00
Equity-Larsen & Toubro Mar 31, 2024 1,071.18 4.52 16.10
Equity-TCS Mar 31, 2024 945.34 3.99 1.53
Equity-ITC Mar 31, 2024 913.81 3.86 13.14
Equity-Bharti Airtel Mar 31, 2024 769.36 3.25 20.63
Equity-Axis Bank Mar 31, 2024 715.72 3.02 6.88
Equity-St Bk of India Mar 31, 2024 695.04 2.93 7.87
Equity-Kotak Mah. Bank Mar 31, 2024 632.28 2.67 13.38
Equity-Hind. Unilever Mar 31, 2024 486.69 2.05 0.68
Equity-Bajaj Finance Mar 31, 2024 485.83 2.05 19.83
Equity-M & M Mar 31, 2024 442.87 1.87 14.05
Equity-Tata Motors Mar 31, 2024 420.95 1.78 12.09
Equity-Sun Pharma.Inds. Mar 31, 2024 421.20 1.78 10.16
Equity-Maruti Suzuki Mar 31, 2024 400.48 1.69 19.71
Equity-HCL Technologies Mar 31, 2024 393.25 1.66 -0.49
Equity-NTPC Mar 31, 2024 384.09 1.62 7.33
Equity-Titan Company Mar 31, 2024 381.90 1.61 12.52
Equity-Asian Paints Mar 31, 2024 308.93 1.30 8.20
Equity-Tata Steel Mar 31, 2024 309.12 1.30 18.69
Equity-Power Grid Corpn Mar 31, 2024 303.78 1.28 5.01
Equity-UltraTech Cem. Mar 31, 2024 271.08 1.14 5.74
Equity-O N G C Mar 31, 2024 251.65 1.06 8.66
Equity-Bajaj Auto Mar 31, 2024 249.48 1.05 24.17
Equity-IndusInd Bank Mar 31, 2024 247.32 1.04 13.02
Equity-Coal India Mar 31, 2024 238.29 1.01 6.62
Equity-Adani Ports Mar 31, 2024 237.25 1.00 9.00
Equity-Nestle India Mar 31, 2024 225.19 0.95 8.34
Equity-Bajaj Finserv Mar 31, 2024 214.67 0.91 10.63
Equity-Grasim Inds Mar 31, 2024 203.05 0.86 11.97
Equity-Adani Enterp. Mar 31, 2024 201.80 0.85 4.38
Equity-Hindalco Inds. Mar 31, 2024 197.01 0.83 19.27
Equity-Tech Mahindra Mar 31, 2024 190.71 0.81 6.79
Equity-Cipla Mar 31, 2024 189.11 0.80 8.47
Equity-JSW Steel Mar 31, 2024 190.60 0.80 11.30
Equity-Dr Reddy`s Labs Mar 31, 2024 180.54 0.76 2.83
Equity-Tata Consumer Mar 31, 2024 165.95 0.70 -1.20
Equity-Wipro Mar 31, 2024 163.05 0.69 -0.69
Equity-SBI Life Insuran Mar 31, 2024 162.74 0.69 3.66
Equity-HDFC Life Insur. Mar 31, 2024 160.69 0.68 16.74
Equity-Shriram Finance Mar 31, 2024 157.92 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 153.99 0.65 11.73
Equity-Hero Motocorp Mar 31, 2024 147.74 0.62 14.46
Equity-Britannia Inds. Mar 31, 2024 139.53 0.59 6.09
Equity-B P C L Mar 31, 2024 138.41 0.58 7.00
Equity-Eicher Motors Mar 31, 2024 132.47 0.56 13.70
Equity-LTIMindtree Mar 31, 2024 109.12 0.46 -0.02
Equity-Divi`s Lab. Mar 31, 2024 105.68 0.45 5.92
Reverse Repo-TREPS Mar 31, 2024 32.03 0.14 18.20
Cash & Cash Equivalent-C C I Mar 31, 2024 0.03 0.00 -82.12
Net CA & Others-Net CA & Others Mar 31, 2024 -28.44 -0.10 0.00